Recently Sold Homes as of 7/18/12
| TOWN | ADDRESS | SOLD PRICE | DATE OF SALE |
| BENSENVILLE | 245 N. Walnut St. 1N | $45,000 | 6/27/12 |
| 502 N. Marshall Rd. | $90,000 | 6/27/12 | |
| 241 S. Center St. | $106,000 | 6/27/12 | |
| 800 Brentwood Dr. | $225,000 | 6/29/12 | |
| 530 W. Hillside Dr. | $170,000 | 7/5/12 | |
| 306 Judson St. | $76,500 | 7/6/12 | |
| 1018 Brookwood St. | $133,000 | 7/9/12 | |
| ELMWOOD PARK | 1735 N. 75th Ct. | $240,000 | 6/25/12 |
| 2903 N. 76th Ct. | $139,000 | 6/26/12 | |
| 2509 N. 78th Ave. | $78,000 | 6/27/12 | |
| 2201 N. 78th Ave. | $305,000 | 6/27/12 | |
| 2118 N. 74th Ave. | $170,100 | 6/29/12 | |
| 7821 W. Sunset Dr. | $192,000 | 6/29/12 | |
| 7911 W. Birchdale Ave. | $220,000 | 6/29/12 | |
| 2133 N. 73rd Ave. | $124,000 | 7/2/12 | |
| 2905 N. 76th Ct. | $127,000 | 7/2/12 | |
| 2838 N. 75th Ave. | $162,500 | 7/2/12 | |
| 7931 W. Fletcher St. | $230,000 | 7/2/12 | |
| 7942 Country Club Ln. | $251,900 | 7/2/12 | |
| 7912 W. North Ave. #403 | $65,000 | 7/6/12 | |
| 2540 N. 73d Ct. | $230,000 | 7/6/12 | |
| 1644 N. 76th Ave. | $332,000 | 7/10/12 | |
| 2020 N. 73rd Ave. #GE | $22,500 | 7/11/12 | |
| 26 W. conti Pkwy. #3N | $41,900 | 7/12/12 | |
| 7929 W. Grand Ave., #508 | $41,500 | 7/17/12 | |
| 1835 N. 75th Ave. | $165,500 | 7/17/12 | |
| FRANKLIN PARK | 3410-12 Ruby | $85,000 | 6/20/12 |
| 10115 Nevada Ave. | $65,000 | 6/25/12 | |
| 3115 George St. | $81,000 | 6/25/12 | |
| 2745 Scott St. | $111,000 | 6/26/12 | |
| 2616 Silver Creek Dr. | $126,000 | 6/26/12 | |
| 3048 George St. | $185,000 | 6/27/12 | |
| 2715 Elder Lane | $80,000 | 6/28/12 | |
| 3006 N. Dora St. | $134,000 | 6/28/12 | |
| 3307 N. Rose St. | $306,100 | 6/29/12 | |
| 3041 N. Ernst St. | $205,000 | 6/30/12 | |
| 3529 Dora St. | $125,000 | 7/6/12 | |
| 3106 Ruby St. | $130,000 | 7/7/12 | |
| 2928 N. Edgington St. | $80,600 | 7/9/12 | |
| 3138 Scott St. | $82,500 | 7/13/12 | |
| 10206 Addison Ave. | $135,000 | 7/13/12 | |
| 9602 Schiller Blvd. #3N | $62,000 | 7/16/12 | |
| 2621 Scott St. | $75,000 | 7/16/12 | |
| 3320 Ernst St. | $132,000 | 7/16/12 | |
| 2652 N. Maple Ave. | $95,000 | 7/17/12 | |
| HARWOOD HEIGHTS | 7508 W. Ainslie St. | $301,000 | 6/28/12 |
| 4448 N. Newcastle Ave. | $78,000 | 6/29/12 | |
| 6800 W. Forest Preserve Dr. | $380,000 | 6/29/12 | |
| 4725 N. Octavia Ave. | $210,000 | 7/5/12 | |
| 4725 N. New England Ave. | $195,000 | 7/6/12 | |
| 4223 N. Newland | $264,000 | 7/12/12 | |
| 7420 W. Lawrence Ave. #211 | $107,000 | 7/16/12 | |
| LEYDEN TOWNSHIP | 2835 N. Rhodes Ave. | $56,000 | 6/25/12 |
| 3001 N. Wolf Rd. | $41,000 | 6/29/12 | |
| 3143 Martin Ave. | $67,000 | 6/29/12 | |
| 916 N. Prater Ave. | $110,000 | 7/2/12 | |
| 841 N. Prater Ave. | $80,500 | 7/6/12 | |
| 2015 Emerson Ave. | $29,000 | 7/11/12 | |
| 9704 Castello Ave. | $105,000 | 7/12/12 | |
| 9721 Dickens Ave. | $130,000 | 7/13/12 | |
| MELROSE PARK | 1619 N. 24th Ave. | $74,000 | 6/25/12 |
| 914 N. 20th Ave. | $64,000 | 6/27/12 | |
| 1410 LeMoyne Ct. #1410 | $50,000 | 6/28/12 | |
| 1616 N. 18th Ave. | $103,000 | 6/29/12 | |
| 134 N. 18th Ave. | $120,000 | 6/29/12 | |
| 1012 N. 15th Ave. | $68,000 | 7/3/12 | |
| 1421 N. Lee Ave. | $152,000 | 7/3/12 | |
| 1712 N. 14th Ave. | $82,790 | 7/4/12 | |
| 1654 N. 15th Ave. | $58,900 | 7/6/12 | |
| 1307 N. 17th Ave. | $125,000 | 7/13/12 | |
| 1215 N. 11th Ave. | $52,800 | 7/16/12 | |
| NORRIDGE | 4328 N. Olcott Ave. | $225,000 | 6/25/12 |
| 7100 W. Cullom Ave. #320 | $124,000 | 6/26/12 | |
| 8540 w. Foster Ave. #209 | $130,000 | 6/26/12 | |
| 8276 W. Strong St. | $850,000 | 6/28/12 | |
| 8564 W. Lawrence Ave. | $1,200,000 | 6/29/12 | |
| 4555 N. Cumberland Ave. #212 | $175,000 | 7/2/12 | |
| 4134 N. Osceola Ave. | $190,000 | 7/2/12 | |
| 4655 N. Cumberland Ave. #511 | $163,000 | 7/6/12 | |
| 4102 N. Odell Ave. | $395,000 | 7/6/12 | |
| 7650 W. Lawrence Ave. #102 | $110,000 | 7/9/12 | |
| 4240 N. Ozark Ave. | $127,500 | 7/12/12 | |
| 4939 N. East River D. #1B | $44,100 | 7/13/12 | |
| 8560 W. Foster Ave. #607 | $102,000 | 7/17/12 | |
| 7100 W. Cullom Ave. #116 | $103,000 | 7/17/12 | |
| NORTHLAKE | 22 King Arthur Ct. #22 | $33,000 | 6/22/12 |
| 26 Armitage Ave. | $84,000 | 6/26/12 | |
| 14 King Arthur Ct. #14 | $23,500 | 6/29/12 | |
| 36 Wagner Dr. | $125,000 | 6/29/12 | |
| 104 S. Caryl Ave. | $54,000 | 7/2/12 | |
| 309 Morse Dr. | $143,000 | 7/2/12 | |
| 131 S. Lavergne Ave. | $66,000 | 7/6/12 | |
| 1106 Sandra Ave. | $75,000 | 7/6/12 | |
| 21 King Arthur Ct. #20 | $23,000 | 7/11/12 | |
| 301 Village Dr. | $80,000 | 7/16/12 | |
| PARK RIDGE | 1730 Greenwood Ave. | $160,000 | 6/29/12 |
| 417 N. Redfield St. | $235,000 | 6/29/12 | |
| 900 S. Cumberland Ave. | $495,000 | 6/29/12 | |
| 21 N. Aldine Ave. | $655,000 | 7/2/12 | |
| 421 S. Greenwood | $560,000 | 7/3/12 | |
| 2500 Windsor Mall #1J | $108,000 | 7/10/12 | |
| 1709 S. Vine Ave. | $184,000 | 7/12/12 | |
| 1027 Austin | $399,000 | 7/13/12 | |
| 1231 S. Crescent Ave. | $481,700 | 7/16/12 | |
| 413 Leonard St. | $715,000 | 7/16/12 | |
| 211 N. Western | $330,000 | 7/17/12 | |
| 1011 Peterson #A | $168,000 | 7/18/12 | |
| RIVER GROVE | 8035 W. O’Connor Dr. #6B | $53,000 | 7/9/12 |
| 2636 River Rd. | $88,400 | 7/9/12 | |
| 2541 Thatcher Ave. #3E | $38,000 | 7/10/12 | |
| 8656 W. Lyndale St. | $195,000 | 7/16/12 | |
| 8247 W. O’Connor Dr. | $425,000 | 7/18/12 | |
| ROSEMONT | 10018 Rosemont St. | $100,000 | 7/17/12 |
| 9626 W. Higgins Rd. #2B | $95,000 | 7/25/12 | |
| SCHILLER PARK | 3721 Ruby Street #108S | $37,000 | 7/3/12 |
| 4342 N. Atlantic Ave. | $175,000 | 7/3/12 | |
| 10146 Hartford Ct. #1B | $27,900 | 7/20/12 | |
| 9355 W. Irving Park Rd. #303 | $59,000 | 7/24/12 | |
| 4027 Goss Ave. | $196,000 | 7/24/12 |
Source: ReMax Realty; Donna Raven, Realtor.
The accuracy of all information, regardless of source, is deemed reliable but not guaranteed and should be personally verified through appropriate professionals.
Category: Articles, House & Home





