LOCALS TAKE PART IN CHICAGO MARATHON
On October 7th, over 45,000 participants took part in the 35th running of the Bank of America Chicago Marathon. The event set a record of having 37,455 participants cross the finish line with an estimated 1.7 million spectators cheering them on. 171 of those finishers came from the People & Places Newspaper area; the youngest being 17 years of age, oldest 61 years of age (with a number of sixty years olds mixed in) and the top finisher from the area was Vito Giuliano from Bensenville with a time of 2:59:52. Father Robert Schultz from St. Beatrice Parish finished four minutes faster than his time from last year 5:19:34, and raised over six thousand dollars to help his parish. (See related story in Local Church News.) People & Places congratulates all the runners. Here’s a complete listing of locals who ran in the race and crossed the finish line along with their times .
| PARTICIPANT NAME | CITY | AGE | FINISH TIME |
| Ayala, Martha (USA) | Bensenville, IL | 46 | 05:02:44 |
| Crowe, Heather (USA) | Bensenville, IL | 21 | 03:01:04 |
| Crowe, Holly (USA) | Bensenville, IL | 21 | 04:07:49 |
| Escutia, Daniel (USA) | Bensenville, IL | 29 | 04:01:14 |
| Escutia, Raul (USA) | Bensenville, IL | 31 | 03:28:18 |
| Giuliano, Vito (USA) | Bensenville, IL | 48 | 02:59:52 |
| Graff, Brett (USA) | Bensenville, IL | 29 | 04:05:02 |
| Kim, Gae Hag (KOR) | Bensenville, IL | 50 | 04:17:21 |
| Kim, Jin Jae (KOR) | Bensenville, IL | 20 | 04:17:22 |
| Kim, Sun Jae (KOR) | Bensenville, IL | 19 | 04:17:22 |
| Le, Rosanna (USA) | Bensenville, IL | 24 | 05:14:37 |
| Medina, Jesus (MEX) | Bensenville, IL | 29 | 04:50:33 |
| Valladares, Jesus (USA) | Bensenville, IL | 28 | 06:27:41 |
| Zappen, Rich (USA) | Bensenville, IL | 56 | 03:15:37 |
| Rominski, Michael (USA) | Elmwood Park, IL | 34 | 03:44:45 |
| Sweeney, Katherine (USA) | Elmwood Park, IL | 30 | 05:55:09 |
| Swiatek, Monika (USA) | Elmwood Park, IL | 23 | 05:21:30 |
| Szydlowski, Edward (USA) | Elmwood Park, IL | 31 | 04:38:54 |
| Tibbits, Michael (USA) | Elmwood Park, IL | 30 | 05:01:27 |
| Ujda, Agnieszka (USA) | Elmwood Park, IL | 36 | 03:59:31 |
| Valouskova, Miroslava (USA) | Elmwood Park, IL | 35 | 05:18:57 |
| Viruet, Cynthia (USA) | Elmwood Park, IL | 38 | 06:14:02 |
| Williams, Dustin (USA) | Elmwood Park, IL | 28 | 04:34:35 |
| Young, Mary (USA) | Elmwood Park, IL | 43 | 04:44:38 |
| Aguilar, Angel (USA) | Franklin Park, IL | 29 | 04:22:58 |
| Galeno, Javier (USA) | Franklin Park, IL | 34 | 03:25:17 |
| Martinez, Carmen (USA) | Franklin Park, IL | 38 | 04:51:15 |
| Mazaurek, Timothy (USA) | Franklin Park, IL | 21 | 04:07:40 |
| Piatek, Anthony (USA) | Franklin Park, IL | 30 | 03:54:08 |
| Picicco, Seth (USA) | Franklin Park, IL | 28 | 04:38:06 |
| Rapacz, Kathy (USA) | Franklin Park, IL | 34 | 04:51:20 |
| Rodriguez, Gabriel (USA) | Franklin Park, IL | 26 | 04:40:32 |
| Sreenivasan, Raoul (USA) | Franklin Park, IL | 34 | 03:43:17 |
| Swiontek, Krissy (USA) | Franklin Park, IL | 35 | 04:47:21 |
| Tongue, Emily (USA) | Franklin Park, IL | 31 | 04:19:05 |
| Wischmeyer, Debra (USA) | Franklin Park, IL | 25 | 03:58:36 |
| Blanco, Sandra (USA) | Harwood Heights, IL | 38 | 05:56:42 |
| D’Aviero, Angela (USA) | Harwood Heights, IL | 29 | 06:24:53 |
| Denman, Patrick (USA) | Harwood Heights, IL | 24 | 04:41:11 |
| Drozd, Mitchell (USA) | Harwood Heights, IL | 54 | 04:43:48 |
| Goecking, Brian (USA) | Harwood Heights, IL | 33 | 05:16:09 |
| Piotrowski, Maciej (POL) | Harwood Heights, IL | 27 | 04:39:12 |
| Poulos, Dena (USA) | Harwood Heights, IL | 24 | 05:20:14 |
| Rodriguez, Jose (USA) | Harwood Heights, IL | 50 | 04:04:38 |
| Savarino, Enza (USA) | Harwood Heights, IL | 27 | 05:33:50 |
| Tsipianitis, Spiro (USA) | Harwood Heights, IL | 41 | 04:28:55 |
| Arroyo, Josie (USA) | Melrose Park, IL | 44 | 05:45:01 |
| Busa, Kelly (USA) | Melrose Park, IL | 31 | 05:28:34 |
| Castro, Armando (USA) | Melrose Park, IL | 54 | 04:04:17 |
| Castro, Claudia (USA) | Melrose Park, IL | 39 | 03:46:00 |
| Cervantes, Lorraine (USA) | Melrose Park, IL | 25 | 05:08:43 |
| Donahoo, Jen (USA) | Melrose Park, IL | 29 | 05:37:11 |
| Gorzynska, Beata (POL) | Melrose Park, IL | 26 | 03:51:50 |
| Hertel, Brian (USA) | Melrose Park, IL | 34 | 04:53:03 |
| Hertel, Jennifer (USA) | Melrose Park, IL | 31 | 04:39:10 |
| Lullo, Lauren (USA) | Melrose Park, IL | 27 | 05:28:40 |
| Medina, Pablo (USA) | Melrose Park, IL | 52 | 04:59:46 |
| Montoya, Mario (USA) | Melrose Park, IL | 20 | 04:52:35 |
| Portillo, Uriel (USA) | Melrose Park, IL | 30 | 05:04:51 |
| Sarni, Debra (USA) | Melrose Park, IL | 46 | 04:39:29 |
| Vargas, Rafael (USA) | Melrose Park, IL | 43 | 05:09:57 |
| Vodenik, Christopher (USA) | Melrose Park, IL | 39 | 04:26:39 |
| Zatsorenko, Alexander (USA) | Melrose Park, IL | 44 | 03:30:33 |
| Calabrese, Michael (USA) | Norridge, IL | 27 | 05:37:29 |
| Hatton, Hilary (USA) | Norridge, IL | 25 | 04:16:52 |
| Motyka, Paulina (POL) | Norridge, IL | 25 | 04:05:35 |
| Seidel, Jon (USA) | Norridge, IL | 30 | 04:29:43 |
| Seidel, Lauren (USA) | Norridge, IL | 30 | 06:47:46 |
| Sorce, Joseph (USA) | Norridge, IL | 61 | 06:33:44 |
| Castillo, Michael (USA) | Northlake, IL | 49 | 04:16:47 |
| Cavada, Omar (USA) | Northlake, IL | 32 | 03:49:11 |
| Johnson, Cynthia (USA) | Northlake, IL | 34 | 04:40:43 |
| Jones, Dina (USA) | Northlake, IL | 23 | 03:31:01 |
| Loera, Ubaldo (USA) | Northlake, IL | 23 | 04:22:43 |
| Montalvo, Elizabeth (USA) | Northlake, IL | 40 | 05:33:23 |
| Padilla, Daniel (USA) | Northlake, IL | 48 | 05:29:34 |
| Pollard, Eric (USA) | Northlake, IL | 26 | 04:57:04 |
| Saavedra, Eliud (USA) | Northlake, IL | 32 | 05:52:52 |
| Tubbs, Jimmy (USA) | Northlake, IL | 61 | 05:20:49 |
| Gladysz, Tomasz (USA) | River Grove, IL | 36 | 04:39:31 |
| Hardt, Cheryl (USA) | River Grove, IL | 56 | 06:42:25 |
| Schwab, Lisa (USA) | River Grove, IL | 39 | 04:58:59 |
| Wendel, Walter (USA) | River Grove, IL | 50 | 04:44:53 |
| Barahona, Michael (USA) | Rosemont, IL | 27 | 04:39:05 |
| Uhren, Steven (USA) | Rosemont, IL | 24 | 04:50:24 |
| Beaudry, Doug (USA) | Schiller Park, IL | 42 | 05:29:41 |
| Beaudry, Tricia (USA) | Schiller Park, IL | 39 | 05:29:41 |
| Cylwik, Dariusz (POL) | Schiller Park, IL | 46 | 04:36:09 |
| Nolan, Jacqueline (USA) | Schiller Park, IL | 57 | 06:07:55 |
| Nolan, Kimberlee (USA) | Schiller Park, IL | 31 | 06:01:16 |
| Nolan, Michael (USA) | Schiller Park, IL | 35 | 03:53:29 |
| Robisch, Jamie (USA) | Schiller Park, IL | 31 | 05:47:58 |
| Schultz, Robert (USA) | Schiller Park, IL | 39 | 05:19:34 |
| Veliz, Hector (USA) | Schiller Park, IL | 39 | 04:07:42 |
| Bahrs, Daniel (USA) | Park Ridge, IL | 42 | 03:58:13 |
| Barry, Kevin (USA) | Park Ridge, IL | 33 | 05:28:57 |
| Bauer, Ryan (USA) | Park Ridge, IL | 28 | 04:19:16 |
| Bender, Philip (USA) | Park Ridge, IL | 57 | 05:39:35 |
| Bender, Susan (USA) | Park Ridge, IL | 46 | 05:39:36 |
| Benson, Ryan (USA) | Park Ridge, IL | 25 | 04:18:02 |
| Berns, Mark (USA) | Park Ridge, IL | 55 | 05:13:04 |
| Bochat, Andrea (USA) | Park Ridge, IL | 46 | 05:20:37 |
| Bondi, Elizabeth (USA) | Park Ridge, IL | 28 | 05:35:56 |
| Brooks, James (USA) | Park Ridge, IL | 41 | 03:52:55 |
| Bukowski, Beata (USA) | Park Ridge, IL | 40 | 05:23:43 |
| Burke, Ember (USA) | Park Ridge, IL | 38 | 05:19:32 |
| Burkum, Kevin (USA) | Park Ridge, IL | 45 | 03:24:05 |
| Butler, Jesse (USA) | Park Ridge, IL | 46 | 03:46:57 |
| Caudill, Jason (USA) | Park Ridge, IL | 28 | 03:39:25 |
| Cespedes, Carlos (USA) | Park Ridge, IL | 43 | 06:25:51 |
| Clark, Charles (USA) | Park Ridge, IL | 46 | 03:59:12 |
| Cornille, Dale (USA) | Park Ridge, IL | 21 | 05:12:32 |
| Cornille, Thomas (USA) | Park Ridge, IL | 24 | 04:42:06 |
| Currey, Molly (USA) | Park Ridge, IL | 36 | 04:27:13 |
| Currey, Steve (USA) | Park Ridge, IL | 37 | 04:27:12 |
| Dickinson, William (USA) | Park Ridge, IL | 34 | 03:56:12 |
| Dicristofano, Al (USA) | Park Ridge, IL | 41 | 04:20:51 |
| Dinglasan, Mark (USA) | Park Ridge, IL | 31 | 05:56:56 |
| Dolan, Kelsey (USA) | Park Ridge, IL | 22 | 04:20:06 |
| Douglass, Andrew (USA) | Park Ridge, IL | 39 | 04:42:53 |
| Duggan, John (USA) | Park Ridge, IL | 31 | 04:01:13 |
| Durkin, Daniel (USA) | Park Ridge, IL | 50 | 04:47:29 |
| Engle, Kelsey (USA) | Park Ridge, IL | 24 | 04:11:25 |
| Filippini, Brian (USA) | Park Ridge, IL | 26 | 04:23:43 |
| Filippini, David (USA) | Park Ridge, IL | 29 | 04:23:43 |
| Florentino, Pocholo (USA) | Park Ridge, IL | 60 | 05:16:02 |
| Fortune, Thomas (USA) | Park Ridge, IL | 48 | 03:49:09 |
| Garcia, Maria (USA) | Park Ridge, IL | 37 | 06:56:03 |
| Garcia, Teresa (USA) | Park Ridge, IL | 38 | 05:16:32 |
| Garrelts, Vincent (USA) | Park Ridge, IL | 45 | 04:25:41 |
| Handley, Ann (USA) | Park Ridge, IL | 42 | 04:10:22 |
| Harms, Beth (USA) | Park Ridge, IL | 41 | 04:41:51 |
| Hart, Jeff (USA) | Park Ridge, IL | 41 | 04:12:51 |
| Henley, Steven (USA) | Park Ridge, IL | 50 | 04:19:30 |
| Ivy, Mike (USA) | Park Ridge, IL | 47 | 06:22:58 |
| Jaconetti, Ashley (USA) | Park Ridge, IL | 24 | 05:20:38 |
| Kaminski, Frank (USA) | Park Ridge, IL | 60 | 05:13:00 |
| Kostyk, Meghan (USA) | Park Ridge, IL | 39 | 04:44:03 |
| Krischke, Julie (USA) | Park Ridge, IL | 45 | 04:27:40 |
| Lange, Jim (USA) | Park Ridge, IL | 58 | 05:25:14 |
| Lay, Kristen (USA) | Park Ridge, IL | 39 | 05:26:41 |
| Lee, Jumsuk (USA) | Park Ridge, IL | 51 | 06:14:10 |
| Lestina, Raymond (USA) | Park Ridge, IL | 60 | 04:36:52 |
| Loera, Richard (USA) | Park Ridge, IL | 26 | 06:14:50 |
| Pachonphai, Steven (USA) | Park Ridge, IL | 41 | 05:33:12 |
| Paloyan, James (USA) | Park Ridge, IL | 41 | 04:11:06 |
| Paredes, Adam (USA) | Park Ridge, IL | 31 | 05:10:56 |
| Podgorski, Andrew (USA) | Park Ridge, IL | 17 | 06:07:35 |
| Quaiver, Nancy (USA) | Park Ridge, IL | 59 | 06:09:33 |
| Quinn, Colleen (USA) | Park Ridge, IL | 50 | 04:11:48 |
| Rachmiel, Jennifer (USA) | Park Ridge, IL | 36 | 03:55:41 |
| Reyes, Cindy (USA) | Park Ridge, IL | 40 | 06:17:23 |
| Roraff, David (USA) | Park Ridge, IL | 25 | 04:39:59 |
| Ross, Emma (USA) | Park Ridge, IL | 20 | 04:37:32 |
| Ross, Nora (USA) | Park Ridge, IL | 34 | 04:37:33 |
| Sagerstrom, Mark (USA) | Park Ridge, IL | 25 | 03:22:12 |
| Saladino, Patrick (USA) | Park Ridge, IL | 25 | 03:54:00 |
| Spellman, Ashley (USA) | Park Ridge, IL | 25 | 04:12:10 |
| Spellman, Sean (USA) | Park Ridge, IL | 26 | 04:12:10 |
| Stawarz, Jozef (USA) | Park Ridge, IL | 36 | 03:53:18 |
| Steinfels, Daniel (USA) | Park Ridge, IL | 23 | 03:24:42 |
| Sullivan, Kathleen (USA) | Park Ridge, IL | 28 | 04:25:17 |
| Tamayo, Nathan (USA) | Park Ridge, IL | 33 | 03:21:57 |
| Tomzik, Ashley (USA) | Park Ridge, IL | 23 | 04:04:52 |
| Torres, Cynthia (USA) | Park Ridge, IL | 41 | 05:12:12 |
| Trieloff, Kristen (USA) | Park Ridge, IL | 37 | 05:19:24 |
| Walter, Julia (USA) | Park Ridge, IL | 36 | 04:15:15 |
| Wehman, Therese (USA) | Park Ridge, IL | 59 | 05:25:15 |
| Whitney, James (USA) | Park Ridge, IL | 50 | 05:11:49 |
| Whitney, Kelly (USA) | Park Ridge, IL | 17 | 05:11:50 |
| Wijas, Traci (USA) | Park Ridge, IL | 39 | 05:02:02 |
Category: Articles, In Case You Missed It, Uncategorized





